<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss xmlns:taxo="http://purl.org/rss/1.0/modules/taxonomy/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">
	<channel>
		<title>CSOONLINE.com - Pandemic</title>
		<link>http://www.csoonline.com/</link>
		<description/>
		<language>en_US</language>
		<copyright>(c) Copyright 2009 CXO Media, Inc. All Rights Reserved.</copyright>
		<pubDate>Sat, 10 Jan 2009 03:54:11 GMT</pubDate>
		<dc:date>2009-01-10T03:54:11Z</dc:date>
		<dc:language>en_US</dc:language>
		<dc:rights>(c) Copyright 2009 CXO Media, Inc. All Rights Reserved.</dc:rights>
		<item>
			<title>States Improve Tracking for Possible Pandemic or Bioterrorism Incident, But Still Have Ways to Go</title>
			<link>http://www.csoonline.com/article/221551/States_Improve_Tracking_for_Possible_Pandemic_or_Bioterrorism_Incident_But_Still_Have_Ways_to_Go</link>
			<description>A new CDC report says that states are sharing more information about diseases, but still need to be sure they could act on it.</description>
			<pubDate>Thu, 20 Mar 2008 04:00:00 GMT</pubDate>
			<author>Katherine Walsh</author>
			<guid>http://www.csoonline.com/article/221551/States_Improve_Tracking_for_Possible_Pandemic_or_Bioterrorism_Incident_But_Still_Have_Ways_to_Go</guid>
			<dc:date>2008-03-20T04:00:00Z</dc:date>
		</item>
		<item>
			<title>'Pandemic Fatigue' Sets In (Or Maybe You've Noticed)</title>
			<link>http://www.csoonline.com/article/216843/_Pandemic_Fatigue_Sets_In_Or_Maybe_You_ve_Noticed_</link>
			<description>The avian flu has a plot line similar to a Stephen King novel. It&amp;#8217;s a menacing presence, mysterious and somewhat hidden, striking in out-of-way places and threatening broader havoc -- a global evil. And until this year, it was a best-seller in newsrooms, spurring headlines that raised public attention and spurred organizations to plan for it.</description>
			<pubDate>Thu, 29 Nov 2007 05:00:00 GMT</pubDate>
			<guid>http://www.csoonline.com/article/216843/_Pandemic_Fatigue_Sets_In_Or_Maybe_You_ve_Noticed_</guid>
			<dc:date>2007-11-29T05:00:00Z</dc:date>
		</item>
		<item>
			<title>Bird Flu Pandemic Plans Lacking in U.S.</title>
			<link>http://www.csoonline.com/article/216596/Bird_Flu_Pandemic_Plans_Lacking_in_U.S.</link>
			<description>Gartner analyst Ken McGee is as concerned as ever about the threat of a bird flu pandemic, but he&amp;#8217;s worried that fears are waning in the United States.</description>
			<pubDate>Tue, 03 Jul 2007 04:00:00 GMT</pubDate>
			<guid>http://www.csoonline.com/article/216596/Bird_Flu_Pandemic_Plans_Lacking_in_U.S.</guid>
			<dc:date>2007-07-03T04:00:00Z</dc:date>
		</item>
		<item>
			<title>Tabletop Exercises: Three Sample Scenarios</title>
			<link>http://www.csoonline.com/article/221132/Tabletop_Exercises_Three_Sample_Scenarios</link>
			<description>Six tips and three scenarios to get you started on a tabletop exercise</description>
			<pubDate>Fri, 01 Dec 2006 05:00:00 GMT</pubDate>
			<author>Sarah D. Scalet</author>
			<guid>http://www.csoonline.com/article/221132/Tabletop_Exercises_Three_Sample_Scenarios</guid>
			<dc:date>2006-12-01T05:00:00Z</dc:date>
		</item>
		<item>
			<title>A Pandemic Planner</title>
			<link>http://www.csoonline.com/article/221061/A_Pandemic_Planner</link>
			<description>What you can do to prepare</description>
			<pubDate>Wed, 01 Nov 2006 05:00:00 GMT</pubDate>
			<author>Katherine Walsh</author>
			<guid>http://www.csoonline.com/article/221061/A_Pandemic_Planner</guid>
			<dc:date>2006-11-01T05:00:00Z</dc:date>
		</item>
		<item>
			<title>Avian Flu Tracking</title>
			<link>http://www.csoonline.com/article/220936/Avian_Flu_Tracking</link>
			<description>Scientists seek more tracking systems as nations restrict poultry trade.</description>
			<pubDate>Sat, 01 Jul 2006 04:00:00 GMT</pubDate>
			<author>Katherine Walsh</author>
			<guid>http://www.csoonline.com/article/220936/Avian_Flu_Tracking</guid>
			<dc:date>2006-07-01T04:00:00Z</dc:date>
		</item>
		<item>
			<title>H5N1 Bird Flu Mutates in Indonesia, but Doesn't Evolve</title>
			<link>http://www.csoonline.com/article/215504/H_N_Bird_Flu_Mutates_in_Indonesia_but_Doesn_t_Evolve</link>
			<description>The H5N1 bird flu virus mutated somewhat among Indonesians in the largest known human cluster, but did not evolve into a more transmissible form.</description>
			<pubDate>Fri, 23 Jun 2006 04:00:00 GMT</pubDate>
			<guid>http://www.csoonline.com/article/215504/H_N_Bird_Flu_Mutates_in_Indonesia_but_Doesn_t_Evolve</guid>
			<dc:date>2006-06-23T04:00:00Z</dc:date>
		</item>
		<item>
			<title>You'll Sneeze If Your Suppliers Get the Flu</title>
			<link>http://www.csoonline.com/article/220906/You_ll_Sneeze_If_Your_Suppliers_Get_the_Flu</link>
			<description>A simulation at MIT of an avian flu outbreak in China underscores the need for companies to consider possible supply chain disruptions as part of their plans for handling emergencies</description>
			<pubDate>Thu, 01 Jun 2006 04:00:00 GMT</pubDate>
			<guid>http://www.csoonline.com/article/220906/You_ll_Sneeze_If_Your_Suppliers_Get_the_Flu</guid>
			<dc:date>2006-06-01T04:00:00Z</dc:date>
		</item>
		<item>
			<title>The Pandemic Possibility</title>
			<link>http://www.csoonline.com/article/220873/The_Pandemic_Possibility</link>
			<description>Companies warn of flu outbreak fallout.</description>
			<pubDate>Mon, 01 May 2006 04:00:00 GMT</pubDate>
			<author>Sarah D. Scalet</author>
			<guid>http://www.csoonline.com/article/220873/The_Pandemic_Possibility</guid>
			<dc:date>2006-05-01T04:00:00Z</dc:date>
		</item>
		<item>
			<title>Preparing Businesses for a Pandemic</title>
			<link>http://www.csoonline.com/article/220847/Preparing_Businesses_for_a_Pandemic</link>
			<description>As news of the spread of the avian flu grows, businesses must factor in the possibility of a pandemic into their continuity planning.</description>
			<pubDate>Fri, 21 Apr 2006 04:00:00 GMT</pubDate>
			<guid>http://www.csoonline.com/article/220847/Preparing_Businesses_for_a_Pandemic</guid>
			<dc:date>2006-04-21T04:00:00Z</dc:date>
		</item>
		<item>
			<title>Planning for Pandemic</title>
			<link>http://www.csoonline.com/article/220791/Planning_for_Pandemic</link>
			<description>Former CIO Ed Carubis on what CSOs should be doing in light of the looming threat of an avian flu pandemic</description>
			<pubDate>Wed, 01 Feb 2006 05:00:00 GMT</pubDate>
			<author>Sarah D. Scalet</author>
			<guid>http://www.csoonline.com/article/220791/Planning_for_Pandemic</guid>
			<dc:date>2006-02-01T05:00:00Z</dc:date>
		</item>
		<item>
			<title>Pandemic, Flood Zones, Cyberattacks: Three Not-to-Miss Risks</title>
			<link>http://www.csoonline.com/article/220752/Pandemic_Flood_Zones_Cyberattacks_Three_Not_to_Miss_Risks</link>
			<description>Risk Management Solutions views avian flu pandemic, flooding and massive cyberattacks as three biggest risks facing the US</description>
			<pubDate>Sun, 01 Jan 2006 05:00:00 GMT</pubDate>
			<author>Sarah D. Scalet</author>
			<guid>http://www.csoonline.com/article/220752/Pandemic_Flood_Zones_Cyberattacks_Three_Not_to_Miss_Risks</guid>
			<dc:date>2006-01-01T05:00:00Z</dc:date>
		</item>
		<item>
			<title>Business Continuity and Disaster Recovery Planning: The Basics</title>
			<link>http://www.csoonline.com/article/204450/Business_Continuity_and_Disaster_Recovery_Planning_The_Basics</link>
			<description>Good business continuity plans will keep your company up and running through interruptions of any kind: power failures, IT system crashes, natural disasters, supply chain problems and more.</description>
			<pubDate>Thu, 01 Jan 2004 05:00:00 GMT</pubDate>
			<guid>http://www.csoonline.com/article/204450/Business_Continuity_and_Disaster_Recovery_Planning_The_Basics</guid>
			<dc:date>2004-01-01T05:00:00Z</dc:date>
		</item>
	</channel>
</rss>